Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 21/12/2024 | ||
DATA | VALUES | TIME |
Current temperature | 7,7 º | 17:52:53 |
Maximum temperature | 9,4 º | 14:45:37 |
Minimum tempetature | -0,6 º | 09:17:26 |
Pressure | 1029 HPa | 17:52:53 |
Wet | 76 % | 17:52:53 |
Wind Speed | 0 Km/h | 17:52:53 |
Wind type | PONENT (O) | 17:52:53 |
Rain | 0,0 Liters | 17:52:53 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
20/12/2024 | 7,7 | 12,9 | 3,6 | 1024 | 72 | 0 | 0 | 0,0 | ||||||||||||||||
19/12/2024 | 6,1 | 15,7 | 0,6 | 1020 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
18/12/2024 | 1,5 | 5,6 | -1,4 | 1029 | 67 | 0 | 0 | 0,3 | ||||||||||||||||
17/12/2024 | 1,6 | 4,8 | -0,4 | 1033 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
16/12/2024 | 4,7 | 11,6 | -0,3 | 1038 | 73 | 0 | 0 | 0,3 | ||||||||||||||||
15/12/2024 | 5,3 | 9,2 | 2,2 | 1032 | 72 | 0 | 0 | 0,3 | ||||||||||||||||
14/12/2024 | 5,7 | 10,1 | 2,9 | 1027 | 68 | 0 | 0 | 0,0 | ||||||||||||||||
13/12/2024 | 7,1 | 11,0 | 4,3 | 1022 | 67 | 0 | 0 | 0,3 | ||||||||||||||||
12/12/2024 | 5,5 | 6,6 | 4,1 | 1021 | 72 | 0 | 0 | 1,0 | ||||||||||||||||
11/12/2024 | 6,0 | 9,6 | 3,3 | 1020 | 76 | 0 | 0 | 0,0 | ||||||||||||||||
10/12/2024 | 4,9 | 9,5 | 1,5 | 1017 | 76 | 0 | 0 | 0,0 | ||||||||||||||||
09/12/2024 | 5,8 | 10,3 | 3,1 | 1013 | 76 | 0 | 0 | 0,0 | ||||||||||||||||
08/12/2024 | 6,6 | 10,8 | 4,6 | 1013 | 74 | 0 | 0 | 0,3 | ||||||||||||||||
07/12/2024 | 11,1 | 16,8 | 6,0 | 1017 | 66 | 0 | 0 | 0,3 | ||||||||||||||||
06/12/2024 | 9,3 | 15,2 | 4,9 | 1024 | 72 | 0 | 0 | 0,0 | ||||||||||||||||
05/12/2024 | 6,1 | 11,2 | 1,8 | 1027 | 74 | 0 | 0 | 0,3 | ||||||||||||||||
04/12/2024 | 8,9 | 13,2 | 5,2 | 1022 | 70 | 0 | 0 | 0,8 | ||||||||||||||||
03/12/2024 | 8,3 | 10,2 | 7,6 | 1020 | 70 | 0 | 2 | 0,8 | ||||||||||||||||
02/12/2024 | 7,7 | 8,2 | 7,0 | 1023 | 71 | 0 | 0 | 0,5 | ||||||||||||||||
01/12/2024 | 6,9 | 8,1 | 4,9 | 1026 | 70 | 0 | 0 | 0,5 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/12/2024 al 20/12/2024 | 6,3 |
|
|
1024 | 72 | 0 |
|
|
La Fuliola
Dades Fuliola referents al dia: 21/12/2024 | ||
DATA | VALUES | TIME |
Current temperature | 7,1 º | 17:53:20 |
Maximum temperature | 8,8 º | 16:14:53 |
Minimum tempetature | -1,6 º | 06:02:49 |
Pressure | 1030 HPa | 17:53:20 |
Wet | 75 % | 17:53:20 |
Wind Speed | 2 Km/h | 17:53:20 |
Wind type | PONENT (O) | 17:53:20 |
Rain | 0,0 Liters | 17:53:20 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
20/12/2024 | 6,5 | 12,6 | 1,2 | 1026 | 74 | 6 | 23 | 0,0 | ||||||||||||||||
19/12/2024 | 5,5 | 15,5 | 0,0 | 1021 | 83 | 6 | 34 | 0,0 | ||||||||||||||||
18/12/2024 | 1,1 | 6,1 | -2,1 | 1031 | 91 | 0 | 10 | 0,3 | ||||||||||||||||
17/12/2024 | 1,3 | 5,6 | -1,0 | 1035 | 88 | 1 | 10 | 0,0 | ||||||||||||||||
16/12/2024 | 4,0 | 11,8 | -0,6 | 1040 | 82 | 2 | 14 | 0,3 | ||||||||||||||||
15/12/2024 | 4,2 | 8,6 | 0,8 | 1034 | 86 | 2 | 11 | 0,3 | ||||||||||||||||
14/12/2024 | 4,6 | 9,1 | 1,6 | 1029 | 90 | 1 | 16 | 0,3 | ||||||||||||||||
13/12/2024 | 6,5 | 11,4 | 2,9 | 1024 | 89 | 0 | 6 | 0,3 | ||||||||||||||||
12/12/2024 | 5,1 | 6,3 | 3,8 | 1023 | 88 | 1 | 8 | 1,5 | ||||||||||||||||
11/12/2024 | 5,6 | 9,1 | 2,4 | 1022 | 78 | 3 | 18 | 0,0 | ||||||||||||||||
10/12/2024 | 3,9 | 8,8 | 0,6 | 1018 | 81 | 2 | 14 | 0,0 | ||||||||||||||||
09/12/2024 | 4,7 | 9,2 | 1,7 | 1014 | 80 | 4 | 23 | 0,0 | ||||||||||||||||
08/12/2024 | 6,1 | 10,5 | 3,9 | 1015 | 75 | 16 | 35 | 0,0 | ||||||||||||||||
07/12/2024 | 10,4 | 16,7 | 5,3 | 1019 | 79 | 15 | 56 | 0,3 | ||||||||||||||||
06/12/2024 | 8,5 | 15,5 | 4,2 | 1025 | 86 | 1 | 8 | 0,0 | ||||||||||||||||
05/12/2024 | 5,3 | 11,1 | 1,2 | 1028 | 82 | 1 | 8 | 0,0 | ||||||||||||||||
04/12/2024 | 8,3 | 13,3 | 3,6 | 1023 | 86 | 3 | 19 | 0,3 | ||||||||||||||||
03/12/2024 | 8,0 | 10,9 | 7,2 | 1022 | 92 | 1 | 11 | 0,8 | ||||||||||||||||
02/12/2024 | 7,4 | 7,8 | 6,8 | 1025 | 95 | 1 | 11 | 0,5 | ||||||||||||||||
01/12/2024 | 6,6 | 7,8 | 4,2 | 1027 | 94 | 0 | 6 | 0,3 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/12/2024 al 20/12/2024 | 6,3 |
|
|
1024 | 72 | 0 |
|
|
Montsuà
Dades Montsua referents al dia: 21/12/2024 | ||
DATA | VALUES | TIME |
Current temperature | 7,5 º | 17:52:27 |
Maximum temperature | 8,8 º | 14:47:50 |
Minimum tempetature | -2,2 º | 06:20:59 |
Pressure | 998 HPa | 17:52:27 |
Wet | 79 % | 17:52:27 |
Wind Speed | 0 Km/h | 17:52:27 |
Wind type | MESTRAL (NO) | 17:52:27 |
Rain | 0,0 Liters | 17:52:27 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
20/12/2024 | 7,4 | 13,3 | 0,3 | 994 | 75 | 5 | 23 | 0,0 | ||||||||||||||||
19/12/2024 | 5,8 | 16,1 | 0,1 | 989 | 87 | 4 | 27 | 0,3 | ||||||||||||||||
18/12/2024 | 1,0 | 5,1 | -1,7 | 998 | 97 | 1 | 10 | 0,3 | ||||||||||||||||
17/12/2024 | 0,7 | 4,8 | -1,7 | 1002 | 95 | 1 | 6 | 0,3 | ||||||||||||||||
16/12/2024 | 3,5 | 11,4 | -1,3 | 1007 | 88 | 2 | 13 | 0,3 | ||||||||||||||||
15/12/2024 | 4,1 | 8,8 | 0,2 | 1002 | 91 | 1 | 11 | 0,5 | ||||||||||||||||
14/12/2024 | 5,0 | 10,9 | 1,4 | 997 | 93 | 2 | 13 | 0,0 | ||||||||||||||||
13/12/2024 | 6,6 | 11,3 | 2,3 | 992 | 94 | 1 | 6 | 0,3 | ||||||||||||||||
12/12/2024 | 5,4 | 6,7 | 4,1 | 991 | 93 | 0 | 6 | 1,5 | ||||||||||||||||
11/12/2024 | 5,8 | 9,8 | 2,2 | 990 | 83 | 3 | 21 | 0,0 | ||||||||||||||||
10/12/2024 | 3,9 | 9,2 | 0,2 | 986 | 86 | 1 | 10 | 0,0 | ||||||||||||||||
09/12/2024 | 5,5 | 10,1 | 1,3 | 983 | 84 | 3 | 14 | 0,0 | ||||||||||||||||
08/12/2024 | 6,7 | 11,1 | 4,6 | 983 | 78 | 10 | 42 | 0,0 | ||||||||||||||||
07/12/2024 | 10,8 | 17,3 | 6,1 | 987 | 82 | 10 | 48 | 0,3 | ||||||||||||||||
06/12/2024 | 8,5 | 15,2 | 3,9 | 994 | 92 | 1 | 8 | 0,0 | ||||||||||||||||
05/12/2024 | 5,1 | 10,6 | 0,7 | 996 | 89 | 1 | 10 | 0,3 | ||||||||||||||||
04/12/2024 | 8,8 | 14,0 | 4,2 | 992 | 90 | 3 | 13 | 0,3 | ||||||||||||||||
03/12/2024 | 8,5 | 11,2 | 7,7 | 990 | 97 | 2 | 8 | 1,3 | ||||||||||||||||
02/12/2024 | 7,8 | 8,3 | 7,2 | 993 | 98 | 1 | 6 | 0,3 | ||||||||||||||||
01/12/2024 | 7,1 | 8,1 | 5,0 | 995 | 98 | 0 | 6 | 0,3 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/12/2024 al 20/12/2024 | 6,3 |
|
|
1024 | 72 | 0 |
|
|