Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 23/02/2025 | ||
DATA | VALUES | TIME |
Current temperature | 8,3 º | 04:07:25 |
Maximum temperature | 9,9 º | 01:39:22 |
Minimum tempetature | 8,2 º | 03:22:49 |
Pressure | 1025 HPa | 04:07:25 |
Wet | 65 % | 04:07:25 |
Wind Speed | 0 Km/h | 04:07:25 |
Wind type | GARBI (SO) | 04:07:25 |
Rain | 0,3 Liters | 04:07:25 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/02/2025 | 12,1 | 15,1 | 9,7 | 1020 | 68 | 0 | 0 | 3,6 | ||||||||||||||||
21/02/2025 | 12,1 | 14,5 | 8,8 | 1023 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
20/02/2025 | 11,4 | 16,2 | 8,6 | 1025 | 67 | 0 | 0 | 0,0 | ||||||||||||||||
19/02/2025 | 11,2 | 17,6 | 5,7 | 1019 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
18/02/2025 | 11,2 | 16,1 | 6,7 | 1015 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
17/02/2025 | 9,2 | 16,4 | 2,8 | 1015 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
16/02/2025 | 8,8 | 11,1 | 6,0 | 1014 | 66 | 0 | 0 | 0,3 | ||||||||||||||||
12/02/2025 | 8,8 | 10,7 | 6,4 | 1015 | 68 | 0 | 0 | 4,3 | ||||||||||||||||
11/02/2025 | 11,3 | 15,6 | 7,1 | 1018 | 74 | 0 | 0 | 0,0 | ||||||||||||||||
10/02/2025 | 10,4 | 16,2 | 6,1 | 1022 | 75 | 0 | 0 | 0,0 | ||||||||||||||||
09/02/2025 | 6,8 | 13,3 | 0,0 | 1025 | 69 | 0 | 0 | 0,0 | ||||||||||||||||
08/02/2025 | 7,7 | 12,8 | 3,3 | 1019 | 68 | 0 | 0 | 3,0 | ||||||||||||||||
07/02/2025 | 6,7 | 11,8 | 0,4 | 1020 | 73 | 0 | 0 | 0,8 | ||||||||||||||||
06/02/2025 | 4,3 | 10,4 | -1,0 | 1029 | 75 | 0 | 0 | 0,0 | ||||||||||||||||
05/02/2025 | 4,5 | 10,1 | -0,4 | 1032 | 74 | 0 | 0 | 0,3 | ||||||||||||||||
04/02/2025 | 3,1 | 9,7 | -1,6 | 1028 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
03/02/2025 | 2,5 | 7,4 | -0,9 | 1025 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
02/02/2025 | 3,6 | 6,8 | 1,4 | 1020 | 74 | 0 | 0 | 0,0 | ||||||||||||||||
01/02/2025 | 4,7 | 9,1 | 1,7 | 1022 | 77 | 0 | 0 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/02/2025 al 22/02/2025 | 7,9 |
|
|
1022 | 72 | 0 |
|
|
La Fuliola
Dades Fuliola referents al dia: 23/02/2025 | ||
DATA | VALUES | TIME |
Current temperature | 7,4 º | 04:06:32 |
Maximum temperature | 9,8 º | 00:23:09 |
Minimum tempetature | 7,4 º | 04:03:53 |
Pressure | 1027 HPa | 04:06:32 |
Wet | 86 % | 04:06:32 |
Wind Speed | 5 Km/h | 04:06:32 |
Wind type | GARBI (SO) | 04:06:32 |
Rain | 0,0 Liters | 04:06:32 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/02/2025 | 11,9 | 15,7 | 9,6 | 1021 | 83 | 3 | 16 | 3,3 | ||||||||||||||||
21/02/2025 | 11,9 | 14,3 | 9,5 | 1025 | 82 | 5 | 21 | 0,0 | ||||||||||||||||
20/02/2025 | 11,0 | 15,6 | 7,6 | 1027 | 82 | 1 | 13 | 0,0 | ||||||||||||||||
19/02/2025 | 10,9 | 17,3 | 5,4 | 1021 | 79 | 3 | 14 | 0,0 | ||||||||||||||||
18/02/2025 | 10,8 | 16,1 | 6,1 | 1017 | 78 | 7 | 18 | 0,0 | ||||||||||||||||
17/02/2025 | 9,0 | 16,9 | 2,3 | 1017 | 81 | 2 | 19 | 0,3 | ||||||||||||||||
16/02/2025 | 8,3 | 10,6 | 5,2 | 1015 | 87 | 1 | 11 | 0,0 | ||||||||||||||||
12/02/2025 | 8,7 | 10,8 | 6,0 | 1017 | 87 | 3 | 19 | 5,6 | ||||||||||||||||
11/02/2025 | 10,9 | 15,2 | 6,2 | 1020 | 77 | 3 | 14 | 0,0 | ||||||||||||||||
10/02/2025 | 10,1 | 16,5 | 5,5 | 1024 | 75 | 6 | 29 | 0,0 | ||||||||||||||||
09/02/2025 | 6,0 | 13,2 | -0,6 | 1027 | 72 | 3 | 13 | 0,0 | ||||||||||||||||
08/02/2025 | 7,1 | 12,4 | 2,6 | 1020 | 76 | 10 | 35 | 2,0 | ||||||||||||||||
07/02/2025 | 6,4 | 11,5 | 1,0 | 1021 | 81 | 6 | 21 | 0,8 | ||||||||||||||||
06/02/2025 | 4,1 | 10,5 | -1,1 | 1031 | 80 | 3 | 14 | 0,0 | ||||||||||||||||
05/02/2025 | 5,3 | 10,0 | 1,5 | 1033 | 79 | 4 | 10 | 0,0 | ||||||||||||||||
04/02/2025 | 2,7 | 9,6 | -2,0 | 1013 | 82 | 1 | 4 | 0,3 | ||||||||||||||||
03/02/2025 | 2,2 | 7,4 | -1,9 | 1009 | 82 | 0 | 4 | 0,3 | ||||||||||||||||
02/02/2025 | 3,3 | 6,7 | 0,6 | 1005 | 83 | 0 | 4 | 0,0 | ||||||||||||||||
01/02/2025 | 4,3 | 9,1 | 0,7 | 1007 | 80 | 1 | 6 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/02/2025 al 22/02/2025 | 7,9 |
|
|
1022 | 72 | 0 |
|
|
Montsuà
Dades Montsua referents al dia: 23/02/2025 | ||
DATA | VALUES | TIME |
Current temperature | 7,8 º | 04:06:59 |
Maximum temperature | 9,8 º | 00:00:01 |
Minimum tempetature | 7,8 º | 03:52:13 |
Pressure | 995 HPa | 04:06:59 |
Wet | 95 % | 04:06:59 |
Wind Speed | 0 Km/h | 04:06:59 |
Wind type | MESTRAL (NO) | 04:06:59 |
Rain | 0,0 Liters | 04:06:59 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/02/2025 | 12,2 | 15,8 | 9,6 | 990 | 89 | 3 | 16 | 3,3 | ||||||||||||||||
21/02/2025 | 12,4 | 15,2 | 9,1 | 994 | 87 | 4 | 16 | 0,0 | ||||||||||||||||
20/02/2025 | 11,2 | 16,3 | 7,4 | 995 | 88 | 1 | 8 | 0,0 | ||||||||||||||||
19/02/2025 | 11,0 | 17,5 | 4,6 | 989 | 84 | 2 | 13 | 0,0 | ||||||||||||||||
18/02/2025 | 11,1 | 16,8 | 5,4 | 985 | 84 | 6 | 18 | 0,3 | ||||||||||||||||
17/02/2025 | 8,6 | 16,3 | 1,8 | 985 | 87 | 2 | 14 | 0,3 | ||||||||||||||||
16/02/2025 | 8,5 | 11,4 | 4,4 | 984 | 93 | 2 | 10 | 0,3 | ||||||||||||||||
12/02/2025 | 9,0 | 11,2 | 5,6 | 985 | 93 | 3 | 14 | 5,6 | ||||||||||||||||
11/02/2025 | 11,2 | 15,7 | 6,0 | 988 | 82 | 3 | 11 | 0,0 | ||||||||||||||||
10/02/2025 | 10,4 | 16,3 | 5,6 | 992 | 80 | 4 | 14 | 0,0 | ||||||||||||||||
09/02/2025 | 6,1 | 13,4 | -1,5 | 995 | 76 | 2 | 10 | 2,8 | ||||||||||||||||
08/02/2025 | 7,5 | 13,1 | 1,7 | 989 | 80 | 6 | 19 | 2,8 | ||||||||||||||||
07/02/2025 | 6,5 | 12,2 | -0,2 | 989 | 87 | 5 | 18 | 0,8 | ||||||||||||||||
06/02/2025 | 3,3 | 10,4 | -2,2 | 999 | 87 | 2 | 10 | 0,3 | ||||||||||||||||
05/02/2025 | 3,3 | 9,9 | -1,4 | 1001 | 89 | 3 | 10 | 0,0 | ||||||||||||||||
04/02/2025 | 2,2 | 9,4 | -2,4 | 997 | 91 | 2 | 8 | 0,3 | ||||||||||||||||
03/02/2025 | 1,8 | 7,4 | -2,9 | 994 | 92 | 1 | 8 | 0,3 | ||||||||||||||||
02/02/2025 | 3,1 | 6,6 | -0,3 | 990 | 92 | 1 | 8 | 0,0 | ||||||||||||||||
01/02/2025 | 4,0 | 9,1 | -0,4 | 992 | 84 | 3 | 13 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/02/2025 al 22/02/2025 | 7,9 |
|
|
1022 | 72 | 0 |
|
|