Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 28/03/2025 | ||
DATA | VALUES | TIME |
Current temperature | 8,3 º | 08:26:31 |
Maximum temperature | 11,2 º | 00:01:10 |
Minimum tempetature | 6,7 º | 07:18:50 |
Pressure | 1015 HPa | 08:26:31 |
Wet | 77 % | 08:26:31 |
Wind Speed | 0 Km/h | 08:26:31 |
Wind type | MIGJORN (S) | 08:26:31 |
Rain | 0,0 Liters | 08:26:31 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
27/03/2025 | 11,4 | 17,1 | 5,6 | 1015 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
26/03/2025 | 11,0 | 17,9 | 6,1 | 1018 | 67 | 0 | 0 | 0,3 | ||||||||||||||||
25/03/2025 | 10,2 | 15,6 | 5,0 | 1019 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
24/03/2025 | 9,1 | 13,9 | 5,3 | 1013 | 66 | 0 | 0 | 0,0 | ||||||||||||||||
23/03/2025 | 8,0 | 9,8 | 5,5 | 1006 | 66 | 0 | 0 | 29,7 | ||||||||||||||||
22/03/2025 | 11,6 | 15,6 | 7,8 | 1005 | 65 | 0 | 0 | 2,3 | ||||||||||||||||
21/03/2025 | 12,7 | 14,2 | 10,3 | 1009 | 67 | 0 | 0 | 32,0 | ||||||||||||||||
20/03/2025 | 13,7 | 16,8 | 11,1 | 1019 | 71 | 0 | 0 | 0,0 | ||||||||||||||||
19/03/2025 | 11,9 | 15,3 | 8,5 | 1021 | 68 | 0 | 0 | 0,0 | ||||||||||||||||
18/03/2025 | 8,7 | 13,3 | 4,3 | 1018 | 69 | 0 | 0 | 10,4 | ||||||||||||||||
17/03/2025 | 6,9 | 13,2 | 2,7 | 1018 | 65 | 0 | 0 | 0,0 | ||||||||||||||||
16/03/2025 | 5,2 | 9,7 | 1,2 | 1016 | 72 | 0 | 0 | 2,3 | ||||||||||||||||
15/03/2025 | 6,9 | 13,2 | 3,1 | 1009 | 65 | 0 | 0 | 0,0 | ||||||||||||||||
14/03/2025 | 6,7 | 7,9 | 5,8 | 999 | 63 | 0 | 0 | 9,9 | ||||||||||||||||
13/03/2025 | 9,0 | 13,3 | 4,6 | 997 | 72 | 0 | 0 | 2,8 | ||||||||||||||||
12/03/2025 | 11,1 | 17,1 | 8,1 | 999 | 66 | 0 | 0 | 0,0 | ||||||||||||||||
11/03/2025 | 11,0 | 16,7 | 7,6 | 1000 | 69 | 0 | 0 | 4,6 | ||||||||||||||||
10/03/2025 | 9,8 | 16,5 | 5,1 | 1001 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
09/03/2025 | 11,0 | 14,8 | 7,4 | 999 | 66 | 0 | 0 | 27,7 | ||||||||||||||||
08/03/2025 | 13,1 | 15,6 | 10,5 | 1006 | 72 | 0 | 0 | 0,0 | ||||||||||||||||
07/03/2025 | 11,9 | 14,8 | 10,0 | 1014 | 75 | 0 | 0 | 2,5 | ||||||||||||||||
06/03/2025 | 12,1 | 16,1 | 9,7 | 1018 | 72 | 0 | 0 | 0,0 | ||||||||||||||||
05/03/2025 | 11,8 | 17,7 | 6,8 | 1020 | 68 | 0 | 0 | 0,0 | ||||||||||||||||
04/03/2025 | 12,7 | 17,8 | 8,2 | 1020 | 69 | 0 | 0 | 0,0 | ||||||||||||||||
03/03/2025 | 11,5 | 14,9 | 8,2 | 1021 | 74 | 0 | 0 | 0,0 | ||||||||||||||||
02/03/2025 | 7,6 | 9,9 | 4,9 | 1022 | 72 | 0 | 0 | 3,8 | ||||||||||||||||
01/03/2025 | 9,8 | 15,5 | 5,8 | 1017 | 72 | 0 | 0 | 2,8 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2025 al 27/03/2025 | 10,2 |
|
|
1012 | 69 | 0 |
|
|
La Fuliola
Dades Fuliola referents al dia: 28/03/2025 | ||
DATA | VALUES | TIME |
Current temperature | 7,1 º | 08:27:02 |
Maximum temperature | 11,0 º | 00:00:17 |
Minimum tempetature | 6,2 º | 07:21:57 |
Pressure | 1017 HPa | 08:27:02 |
Wet | 80 % | 08:27:02 |
Wind Speed | 2 Km/h | 08:27:02 |
Wind type | TRAMUNTANA (N) | 08:27:02 |
Rain | 0,0 Liters | 08:27:02 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
27/03/2025 | 10,2 | 16,5 | 3,2 | 1016 | 76 | 5 | 23 | 0,0 | ||||||||||||||||
26/03/2025 | 10,1 | 17,1 | 3,9 | 1019 | 79 | 5 | 24 | 0,0 | ||||||||||||||||
25/03/2025 | 9,8 | 16,1 | 4,6 | 1021 | 81 | 2 | 16 | 0,3 | ||||||||||||||||
24/03/2025 | 8,9 | 13,2 | 5,1 | 1014 | 84 | 3 | 26 | 0,0 | ||||||||||||||||
23/03/2025 | 7,8 | 9,7 | 5,2 | 1008 | 85 | 2 | 18 | 20,3 | ||||||||||||||||
22/03/2025 | 11,4 | 15,6 | 7,0 | 1006 | 76 | 5 | 26 | 2,8 | ||||||||||||||||
21/03/2025 | 12,5 | 13,9 | 10,3 | 1011 | 83 | 10 | 40 | 28,4 | ||||||||||||||||
20/03/2025 | 13,6 | 16,4 | 11,1 | 1021 | 80 | 16 | 40 | 0,0 | ||||||||||||||||
19/03/2025 | 11,7 | 15,4 | 8,7 | 1023 | 82 | 13 | 31 | 0,3 | ||||||||||||||||
18/03/2025 | 8,5 | 13,2 | 4,2 | 1020 | 79 | 10 | 26 | 7,4 | ||||||||||||||||
17/03/2025 | 6,8 | 13,4 | 3,1 | 1019 | 78 | 1 | 11 | 0,0 | ||||||||||||||||
16/03/2025 | 4,8 | 9,9 | -0,4 | 1017 | 79 | 4 | 16 | 1,8 | ||||||||||||||||
15/03/2025 | 6,3 | 11,9 | 2,5 | 1011 | 73 | 7 | 24 | 0,3 | ||||||||||||||||
14/03/2025 | 6,5 | 7,5 | 5,8 | 1001 | 87 | 4 | 16 | 7,9 | ||||||||||||||||
13/03/2025 | 8,2 | 12,4 | 3,1 | 998 | 79 | 4 | 23 | 2,0 | ||||||||||||||||
12/03/2025 | 10,5 | 16,3 | 6,1 | 1001 | 77 | 7 | 32 | 0,0 | ||||||||||||||||
11/03/2025 | 10,9 | 15,6 | 7,1 | 1002 | 78 | 5 | 24 | 4,1 | ||||||||||||||||
10/03/2025 | 9,6 | 15,9 | 5,2 | 1003 | 78 | 3 | 14 | 0,0 | ||||||||||||||||
09/03/2025 | 11,1 | 15,8 | 7,1 | 1000 | 81 | 5 | 31 | 14,2 | ||||||||||||||||
08/03/2025 | 12,9 | 15,6 | 9,9 | 1008 | 81 | 9 | 27 | 0,0 | ||||||||||||||||
07/03/2025 | 11,8 | 14,8 | 9,9 | 1016 | 80 | 7 | 21 | 2,0 | ||||||||||||||||
06/03/2025 | 12,0 | 15,9 | 9,5 | 1020 | 72 | 12 | 31 | 0,0 | ||||||||||||||||
05/03/2025 | 11,4 | 17,4 | 6,2 | 1022 | 70 | 7 | 21 | 0,0 | ||||||||||||||||
04/03/2025 | 12,5 | 17,8 | 7,8 | 1022 | 72 | 7 | 24 | 0,0 | ||||||||||||||||
03/03/2025 | 11,3 | 14,9 | 7,6 | 1023 | 72 | 10 | 31 | 0,0 | ||||||||||||||||
02/03/2025 | 7,2 | 9,6 | 4,6 | 1024 | 82 | 3 | 19 | 3,3 | ||||||||||||||||
01/03/2025 | 9,2 | 14,4 | 4,7 | 1018 | 75 | 6 | 23 | 1,5 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2025 al 27/03/2025 | 10,2 |
|
|
1012 | 69 | 0 |
|
|
Montsuà
Dades Montsua referents al dia: 28/03/2025 | ||
DATA | VALUES | TIME |
Current temperature | 7,6 º | 08:26:04 |
Maximum temperature | 11,5 º | 00:00:44 |
Minimum tempetature | 5,9 º | 07:27:43 |
Pressure | 985 HPa | 08:26:04 |
Wet | 88 % | 08:26:04 |
Wind Speed | 0 Km/h | 08:26:04 |
Wind type | XALOC (SE) | 08:26:04 |
Rain | 0,3 Liters | 08:26:04 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
27/03/2025 | 10,7 | 17,1 | 2,9 | 985 | 80 | 4 | 16 | 0,5 | ||||||||||||||||
26/03/2025 | 10,4 | 17,8 | 3,6 | 988 | 83 | 4 | 14 | 0,5 | ||||||||||||||||
25/03/2025 | 9,8 | 15,5 | 3,5 | 989 | 88 | 2 | 16 | 0,8 | ||||||||||||||||
24/03/2025 | 9,2 | 13,8 | 4,3 | 983 | 90 | 2 | 18 | 0,8 | ||||||||||||||||
23/03/2025 | 8,0 | 10,3 | 4,3 | 976 | 91 | 2 | 19 | 0,8 | ||||||||||||||||
22/03/2025 | 11,7 | 16,1 | 6,2 | 976 | 80 | 4 | 27 | 0,8 | ||||||||||||||||
21/03/2025 | 12,9 | 14,5 | 10,6 | 980 | 89 | 10 | 51 | 1,0 | ||||||||||||||||
20/03/2025 | 14,1 | 17,7 | 11,3 | 990 | 86 | 16 | 37 | 0,8 | ||||||||||||||||
19/03/2025 | 12,3 | 16,1 | 8,9 | 992 | 88 | 13 | 32 | 0,8 | ||||||||||||||||
18/03/2025 | 8,9 | 14,2 | 4,5 | 988 | 84 | 8 | 26 | 0,5 | ||||||||||||||||
17/03/2025 | 7,0 | 13,7 | 2,9 | 987 | 84 | 2 | 11 | 0,5 | ||||||||||||||||
16/03/2025 | 5,0 | 10,2 | -0,2 | 986 | 85 | 3 | 14 | 0,5 | ||||||||||||||||
15/03/2025 | 6,8 | 13,1 | 3,2 | 979 | 76 | 5 | 18 | 6,1 | ||||||||||||||||
14/03/2025 | 6,7 | 7,8 | 6,0 | 970 | 94 | 3 | 13 | 6,1 | ||||||||||||||||
13/03/2025 | 8,4 | 12,8 | 2,8 | 968 | 86 | 2 | 21 | 1,8 | ||||||||||||||||
12/03/2025 | 11,0 | 17,2 | 6,1 | 970 | 82 | 4 | 26 | 4,6 | ||||||||||||||||
11/03/2025 | 11,2 | 16,1 | 7,4 | 971 | 84 | 4 | 14 | 4,6 | ||||||||||||||||
10/03/2025 | 9,5 | 16,3 | 4,6 | 972 | 85 | 3 | 13 | 3,8 | ||||||||||||||||
09/03/2025 | 11,3 | 15,6 | 7,1 | 970 | 86 | 4 | 21 | 19,6 | ||||||||||||||||
08/03/2025 | 13,4 | 16,6 | 10,4 | 977 | 86 | 10 | 29 | 0,3 | ||||||||||||||||
07/03/2025 | 12,2 | 15,2 | 10,2 | 985 | 84 | 8 | 21 | 2,3 | ||||||||||||||||
06/03/2025 | 12,5 | 17,1 | 9,9 | 989 | 74 | 12 | 35 | 0,0 | ||||||||||||||||
05/03/2025 | 11,7 | 18,2 | 5,8 | 991 | 74 | 7 | 29 | 0,0 | ||||||||||||||||
04/03/2025 | 12,9 | 18,3 | 8,1 | 990 | 75 | 6 | 24 | 0,0 | ||||||||||||||||
03/03/2025 | 11,8 | 15,6 | 7,8 | 991 | 78 | 9 | 37 | 0,0 | ||||||||||||||||
02/03/2025 | 7,6 | 10,2 | 4,9 | 992 | 89 | 2 | 19 | 3,8 | ||||||||||||||||
01/03/2025 | 9,5 | 15,1 | 4,6 | 987 | 80 | 5 | 21 | 2,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2025 al 27/03/2025 | 10,2 |
|
|
1012 | 69 | 0 |
|
|